1 |  | Chocolate Tube Slimes | Stemonitis | sp. | 74 | Slime Molds | Stemonitidaceae | Stemonitales | Myxomycetes | Amoebozoa |
2 |  | Coral Slime | Ceratiomyxa | porioides | 83 | Slime Molds | Ceratiomyxaceae | Ceratiomyxales | Myxomycetes | Amoebozoa |
3 |  | No Common Name | Didymium | squamulosum | 2 | Slime Molds | Didymiaceae | Physarales | Myxomycetes | Amoebozoa |
4 |  | No Common Name | Fuligo | septica | 165 | Slime Molds | Physaraceae | Physarales | Myxomycetes | Amoebozoa |
5 |  | Wolf's Milk | Lycogala | epidendrum | 343 | Slime Molds | Lycogalaceae | Liceales | Myxomycetes | Amoebozoa |
6 |  | No Common Name | Arcyria | cinerea | 53 | Slime Molds | Arcyriaceae | Trichiales | Myxomycetes | Amoebozoa |
1 |  | Gizzard Shad | Dorosoma | cepedianum | 129 | Fish | Clupeidae | Clupeiformes | Actinopterygii | Animalia |
2 |  | Atlantic Menhaden | Brevoortia | tyrannus | 230 | Fish | Clupeidae | Clupeiformes | Actinopterygii | Animalia |
3 |  | Northern Pipefish | Syngnathus | fuscus | 100 | Fish | Syngnathidae | Gasterosteiformes | Actinopterygii | Animalia |
4 |  | Bay Anchovy | Anchoa | mitchilli | 97 | Fish | Engraulidae | Clupeiformes | Actinopterygii | Animalia |
5 |  | Inshore Lizardfish | Synodus | foetens | 45 | Fish | Synodontidae | Aulopiformes | Actinopterygii | Animalia |
1 |  | Wood Frog | Lithobates | sylvaticus | 826 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
2 |  | Cope's Gray Treefrog | Hyla | chrysoscelis | 364 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
3 |  | Green Treefrog | Hyla | cinerea | 466 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
4 |  | Eastern Newt | Notophthalmus | viridescens | 648 | Amphibians | Salamandridae | Caudata | Amphibia | Animalia |
5 |  | Spotted Salamander | Ambystoma | maculatum | 549 | Amphibians | Ambystomatidae | Caudata | Amphibia | Animalia |
6 |  | American Bullfrog | Lithobates | catesbeianus | 1469 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
7 |  | Southern Leopard Frog | Lithobates | sphenocephalus utricularius | 623 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
8 |  | Pickerel Frog | Lithobates | palustris | 772 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
9 |  | Spring Peeper | Pseudacris | crucifer crucifer | 1242 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
10 |  | Eastern Cricket Frog | Acris | crepitans crepitans | 754 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
11 |  | Fowler's Toad | Anaxyrus | fowleri | 1574 | Amphibians | Bufonidae | Anura | Amphibia | Animalia |
1 |  | No Common Name | Leiobunum | verrucosum | 107 | Harvestmen | Sclerosomatidae | Opiliones | Arachnida | Animalia |
2 |  | No Common Name | Leiobunum | vittatum | 295 | Harvestmen | Sclerosomatidae | Opiliones | Arachnida | Animalia |
1 |  | Poison Ivy Leaf Gall Mite | Aculops | rhois | 242 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
2 |  | No Common Name | Trombidium | sp. | 36 | Mites | Trombidiidae | Trombidiformes | Arachnida | Animalia |
3 |  | No Common Name | Eriophyes | cerasicrumena | 192 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
4 |  | No Common Name | Aceria | nyssae | 212 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
1 |  | Pseudoscorpion sp. | Pseudoscorpiones gen. | sp. | 7 | Pseudoscorpions | Pseudoscorpiones_fam. | Pseudoscorpiones | Arachnida | Animalia |
1 |  | Orchard Orbweaver | Leucauge | venusta | 271 | Spiders | Tetragnathidae | Araneae | Arachnida | Animalia |
2 |  | Arrowhead Spider | Verrucosa | arenata | 233 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
3 |  | Spined Micrathena | Micrathena | gracilis | 189 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
4 |  | Eastern Parson Spider | Herpyllus | ecclesiasticus | 118 | Spiders | Gnaphosidae | Araneae | Arachnida | Animalia |
5 |  | Furrow Orbweaver | Larinioides | cornutus | 64 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
6 |  | No Common Name | Tigrosa | annexa | 22 | Spiders | Lycosidae | Araneae | Arachnida | Animalia |
7 |  | Flat Jumper | Platycryptus | undatus | 186 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
8 |  | Longbodied Cellar Spider | Pholcus | phalangioides | 12 | Spiders | Pholcidae | Araneae | Arachnida | Animalia |
9 |  | Dimorphic Jumper | Maevia | inclemens | 33 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
10 |  | Yellow Garden Spider | Argiope | aurantia | 520 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
11 |  | Arrowshaped Micrathena | Micrathena | sagittata | 105 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
12 |  | Grass Spider | Agelenopsis | sp. | 105 | Spiders | Agelenidae | Araneae | Arachnida | Animalia |
13 |  | White Micrathena | Micrathena | mitrata | 66 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
14 |  | Banded Garden Spider | Argiope | trifasciata | 122 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
15 |  | Bold Jumper | Phidippus | audax | 204 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
16 |  | Marbled Orbweaver | Araneus | marmoreus | 279 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
17 |  | No Common Name | Dolomedes | tenebrosus | 195 | Spiders | Pisauridae | Araneae | Arachnida | Animalia |
18 |  | Spinybacked Orbweaver | Gasteracantha | cancriformis | 61 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
19 |  | No Common Name | Spintharus | flavidus | 31 | Spiders | Theridiidae | Araneae | Arachnida | Animalia |
20 |  | No Common Name | Colonus | sylvanus | 64 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
21 |  | Six-spotted Fishing Spider | Dolomedes | triton | 91 | Spiders | Pisauridae | Araneae | Arachnida | Animalia |
22 |  | Magnolia Green Jumper | Lyssomanes | viridis | 209 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
23 |  | Grayish Jumper | Phidippus | princeps | 19 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
24 |  | No Common Name | Misumessus | oblongus | 46 | Spiders | Thomisidae | Araneae | Arachnida | Animalia |
25 |  | No Common Name | Hentzia | mitrata | 28 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
26 |  | No Common Name | Argyrodes | elevatus | 1 | Spiders | Theridiidae | Araneae | Arachnida | Animalia |
27 |  | Spotted Orbweaver | Neoscona | domiciliorum | 46 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
28 |  | Arabesque Orbweaver | Neoscona | arabesca | 76 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
29 |  | Barn Spider | Neoscona | crucifera | 123 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
30 |  | Canopy Jumper | Phidippus | otiosus | 20 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
31 |  | Common House Spider | Parasteatoda | tepidariorum | 51 | Spiders | Theridiidae | Araneae | Arachnida | Animalia |
32 |  | Nursery Web Spider | Pisaurina | mira | 302 | Spiders | Pisauridae | Araneae | Arachnida | Animalia |
33 |  | No Common Name | Gladicosa | gulosa | 29 | Spiders | Lycosidae | Araneae | Arachnida | Animalia |
34 |  | No Common Name | Habronattus | orbus | 7 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
35 |  | Garden Ghost Spider | Hibana | gracilis | 17 | Spiders | Anyphaenidae | Araneae | Arachnida | Animalia |
36 |  | No Common Name | Pelegrina | proterva | 24 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
37 |  | No Common Name | Xysticus | sp. | 70 | Spiders | Thomisidae | Araneae | Arachnida | Animalia |
38 |  | No Common Name | Naphrys | pulex | 29 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
39 |  | No Common Name | Steatoda | triangulosa | 23 | Spiders | Theridiidae | Araneae | Arachnida | Animalia |
40 |  | No Common Name | Schizocosa | sp. | 46 | Spiders | Lycosidae | Araneae | Arachnida | Animalia |
41 |  | No Common Name | Phidippus | pius | 2 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
42 |  | No Common Name | Tetragnatha | sp. | 63 | Spiders | Tetragnathidae | Araneae | Arachnida | Animalia |
43 |  | No Common Name | Araneus | guttulatus | 7 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
44 |  | Emerald Jumper | Paraphidippus | aurantius | 53 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
45 |  | Basilica Orbweaver | Mecynogea | lemniscata | 57 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
46 |  | No Common Name | Castianeira | sp. | 24 | Spiders | Corinnidae | Araneae | Arachnida | Animalia |
47 |  | Labyrinth Orbweaver | Metepeira | labyrinthea | 47 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
48 |  | Striped Lynx Spider | Oxyopes | salticus | 17 | Spiders | Oxyopidae | Araneae | Arachnida | Animalia |
49 |  | No Common Name | Phidippus | putnami | 23 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
50 |  | Brilliant Jumper | Phidippus | clarus | 37 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
51 |  | Whitebanded Crab Spider | Misumenoides | formosipes | 31 | Spiders | Thomisidae | Araneae | Arachnida | Animalia |
52 |  | No Common Name | Araneus | cingulatus | 9 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
53 |  | No Common Name | Ghelna | sp. | 1 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
54 |  | Northern Black Widow | Latrodectus | variolus | 31 | Spiders | Theridiidae | Araneae | Arachnida | Animalia |
1 |  | Lone Star Tick | Amblyomma | americanum | 155 | Ticks | Ixodidae | Ixodida | Arachnida | Animalia |
2 |  | American Dog Tick | Dermacentor | variabilis | 68 | Ticks | Ixodidae | Ixodida | Arachnida | Animalia |
1 |  | Snow Goose | Anser | caerulescens | 351 | Birds | Anatidae | Anseriformes | Aves | Animalia |
2 |  | Greater White-fronted Goose | Anser | albifrons | 209 | Birds | Anatidae | Anseriformes | Aves | Animalia |
3 |  | Canada Goose | Branta | canadensis | 2890 | Birds | Anatidae | Anseriformes | Aves | Animalia |
4 |  | Trumpeter Swan | Cygnus | buccinator | 172 | Birds | Anatidae | Anseriformes | Aves | Animalia |
5 |  | Mandarin Duck | Aix | galericulata | 4 | Birds | Anatidae | Anseriformes | Aves | Animalia |
6 |  | Mallard | Anas | platyrhynchos | 2408 | Birds | Anatidae | Anseriformes | Aves | Animalia |
7 |  | Common Teal | Anas | crecca crecca/nimia | 19 | Birds | Anatidae | Anseriformes | Aves | Animalia |
8 |  | Common Eider | Somateria | mollissima | 132 | Birds | Anatidae | Anseriformes | Aves | Animalia |
9 |  | Black Scoter | Melanitta | americana | 224 | Birds | Anatidae | Anseriformes | Aves | Animalia |
10 |  | Barrow's Goldeneye | Bucephala | islandica | 48 | Birds | Anatidae | Anseriformes | Aves | Animalia |
11 |  | Wild Turkey | Meleagris | gallopavo | 581 | Birds | Phasianidae | Galliformes | Aves | Animalia |
12 |  | Eared Grebe | Podiceps | nigricollis | 88 | Birds | Podicipedidae | Podicipediformes | Aves | Animalia |
13 |  | Rock Pigeon | Columba | livia | 525 | Birds | Columbidae | Columbiformes | Aves | Animalia |
14 |  | Eurasian Collared-Dove | Streptopelia | decaocto | 44 | Birds | Columbidae | Columbiformes | Aves | Animalia |
15 |  | Ruby-throated Hummingbird | Archilochus | colubris | 796 | Birds | Trochilidae | Apodiformes | Aves | Animalia |
16 |  | Rufous Hummingbird | Selasphorus | rufus | 126 | Birds | Trochilidae | Apodiformes | Aves | Animalia |
17 |  | Virginia Rail | Rallus | limicola | 202 | Birds | Rallidae | Gruiformes | Aves | Animalia |
18 |  | Sandhill Crane | Antigone | canadensis | 160 | Birds | Gruidae | Gruiformes | Aves | Animalia |
19 |  | American Avocet | Recurvirostra | americana | 150 | Birds | Recurvirostridae | Charadriiformes | Aves | Animalia |
20 |  | Semipalmated Plover | Charadrius | semipalmatus | 294 | Birds | Charadriidae | Charadriiformes | Aves | Animalia |
21 |  | Piping Plover | Charadrius | melodus | 91 | Birds | Charadriidae | Charadriiformes | Aves | Animalia |
22 |  | Killdeer | Charadrius | vociferus | 946 | Birds | Charadriidae | Charadriiformes | Aves | Animalia |
23 |  | Whimbrel | Numenius | phaeopus | 96 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
24 |  | Marbled Godwit | Limosa | fedoa | 80 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
25 |  | Purple Sandpiper | Calidris | maritima | 149 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
26 |  | Spotted Sandpiper | Actitis | macularius | 506 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
27 |  | Solitary Sandpiper | Tringa | solitaria | 543 | Birds | Scolopacidae | Charadriiformes | Aves | Animalia |
28 |  | Bonaparte's Gull | Chroicocephalus | philadelphia | 318 | Birds | Laridae | Charadriiformes | Aves | Animalia |
29 |  | Laughing Gull | Leucophaeus | atricilla | 838 | Birds | Laridae | Charadriiformes | Aves | Animalia |
30 |  | Ring-billed Gull | Larus | delawarensis | 1286 | Birds | Laridae | Charadriiformes | Aves | Animalia |
31 |  | Herring Gull | Larus | argentatus | 673 | Birds | Laridae | Charadriiformes | Aves | Animalia |
32 |  | Lesser Black-backed Gull | Larus | fuscus | 235 | Birds | Laridae | Charadriiformes | Aves | Animalia |
33 |  | Common Tern | Sterna | hirundo | 149 | Birds | Laridae | Charadriiformes | Aves | Animalia |
34 |  | Forster's Tern | Sterna | forsteri | 369 | Birds | Laridae | Charadriiformes | Aves | Animalia |
35 |  | Royal Tern | Thalasseus | maximus | 331 | Birds | Laridae | Charadriiformes | Aves | Animalia |
36 |  | Wood Stork | Mycteria | americana | 65 | Birds | Ciconiidae | Ciconiiformes | Aves | Animalia |
37 |  | Double-crested Cormorant | Nannopterum | auritum | 1391 | Birds | Phalacrocoracidae | Suliformes | Aves | Animalia |
38 |  | Great Blue Heron | Ardea | herodias | 3259 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
39 |  | Great Egret | Ardea | alba | 785 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
40 |  | Little Blue Heron | Egretta | caerulea | 302 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
41 |  | Green Heron | Butorides | virescens | 1046 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
42 |  | White Ibis | Eudocimus | albus | 181 | Birds | Threskiornithidae | Pelecaniformes | Aves | Animalia |
43 |  | Black Vulture | Coragyps | atratus | 1243 | Birds | Cathartidae | Accipitriformes | Aves | Animalia |
44 |  | Turkey Vulture | Cathartes | aura | 1894 | Birds | Cathartidae | Accipitriformes | Aves | Animalia |
45 |  | Osprey | Pandion | haliaetus | 1726 | Birds | Pandioidae | Accipitriformes | Aves | Animalia |
46 |  | Bald Eagle | Haliaeetus | leucocephalus | 3690 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
47 |  | Red-shouldered Hawk | Buteo | lineatus | 1632 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
48 |  | Red-tailed Hawk | Buteo | jamaicensis | 1140 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
49 |  | Barn Owl | Tyto | alba | 116 | Birds | Tytonidae | Strigiformes | Aves | Animalia |
50 |  | Barred Owl | Strix | varia | 689 | Birds | Strigidae | Strigiformes | Aves | Animalia |
51 |  | Long-eared Owl | Asio | otus | 72 | Birds | Strigidae | Strigiformes | Aves | Animalia |
52 |  | Northern Saw-whet Owl | Aegolius | acadicus | 159 | Birds | Strigidae | Strigiformes | Aves | Animalia |
53 |  | Red-headed Woodpecker | Melanerpes | erythrocephalus | 438 | Birds | Picidae | Piciformes | Aves | Animalia |
54 |  | Red-bellied Woodpecker | Melanerpes | carolinus | 1641 | Birds | Picidae | Piciformes | Aves | Animalia |
55 |  | Yellow-bellied Sapsucker | Sphyrapicus | varius | 907 | Birds | Picidae | Piciformes | Aves | Animalia |
56 |  | Northern Flicker | Colaptes | auratus | 1216 | Birds | Picidae | Piciformes | Aves | Animalia |
57 |  | American Kestrel | Falco | sparverius | 551 | Birds | Falconidae | Falconiformes | Aves | Animalia |
58 |  | Peregrine Falcon | Falco | peregrinus | 297 | Birds | Falconidae | Falconiformes | Aves | Animalia |
59 |  | Eastern Phoebe | Sayornis | phoebe | 1145 | Birds | Tyrannidae | Passeriformes | Aves | Animalia |
60 |  | Western Kingbird | Tyrannus | verticalis | 59 | Birds | Tyrannidae | Passeriformes | Aves | Animalia |
61 |  | Red-eyed Vireo | Vireo | olivaceus | 674 | Birds | Vireonidae | Passeriformes | Aves | Animalia |
62 |  | Blue Jay | Cyanocitta | cristata | 1696 | Birds | Corvidae | Passeriformes | Aves | Animalia |
63 |  | American Crow | Corvus | brachyrhynchos | 583 | Birds | Corvidae | Passeriformes | Aves | Animalia |
64 |  | Common Raven | Corvus | corax | 305 | Birds | Corvidae | Passeriformes | Aves | Animalia |
65 |  | Purple Martin | Progne | subis | 398 | Birds | Hirundinidae | Passeriformes | Aves | Animalia |
66 |  | Tree Swallow | Tachycineta | bicolor | 822 | Birds | Hirundinidae | Passeriformes | Aves | Animalia |
67 |  | Barn Swallow | Hirundo | rustica | 703 | Birds | Hirundinidae | Passeriformes | Aves | Animalia |
68 |  | Black-capped Chickadee | Poecile | atricapillus | 297 | Birds | Paridae | Passeriformes | Aves | Animalia |
69 |  | Brown-headed Nuthatch | Sitta | pusilla | 281 | Birds | Sittidae | Passeriformes | Aves | Animalia |
70 |  | Brown Creeper | Certhia | americana | 587 | Birds | Certhiidae | Passeriformes | Aves | Animalia |
71 |  | Marsh Wren | Cistothorus | palustris | 252 | Birds | Troglodytidae | Passeriformes | Aves | Animalia |
72 |  | Carolina Wren | Thryothorus | ludovicianus | 1695 | Birds | Troglodytidae | Passeriformes | Aves | Animalia |
73 |  | Blue-gray Gnatcatcher | Polioptila | caerulea | 676 | Birds | Polioptilidae | Passeriformes | Aves | Animalia |
74 |  | Golden-crowned Kinglet | Regulus | satrapa | 631 | Birds | Regulidae | Passeriformes | Aves | Animalia |
75 |  | Ruby-crowned Kinglet | Corthylio | calendula | 796 | Birds | Regulidae | Passeriformes | Aves | Animalia |
76 |  | Eastern Bluebird | Sialia | sialis | 2381 | Birds | Turdidae | Passeriformes | Aves | Animalia |
77 |  | Veery | Catharus | fuscescens | 236 | Birds | Turdidae | Passeriformes | Aves | Animalia |
78 |  | Wood Thrush | Hylocichla | mustelina | 440 | Birds | Turdidae | Passeriformes | Aves | Animalia |
79 |  | American Robin | Turdus | migratorius | 2897 | Birds | Turdidae | Passeriformes | Aves | Animalia |
80 |  | Gray Catbird | Dumetella | carolinensis | 1240 | Birds | Mimidae | Passeriformes | Aves | Animalia |
81 |  | Northern Mockingbird | Mimus | polyglottos | 1838 | Birds | Mimidae | Passeriformes | Aves | Animalia |
82 |  | Cedar Waxwing | Bombycilla | cedrorum | 969 | Birds | Bombycillidae | Passeriformes | Aves | Animalia |
83 |  | Evening Grosbeak | Coccothraustes | vespertinus | 150 | Birds | Fringillidae | Passeriformes | Aves | Animalia |
84 |  | House Finch | Haemorhous | mexicanus | 1235 | Birds | Fringillidae | Passeriformes | Aves | Animalia |
85 |  | Red Crossbill | Loxia | curvirostra | 92 | Birds | Fringillidae | Passeriformes | Aves | Animalia |
86 |  | Purple Finch | Haemorhous | purpureus | 509 | Birds | Fringillidae | Passeriformes | Aves | Animalia |
87 |  | Common Redpoll | Acanthis | flammea | 101 | Birds | Fringillidae | Passeriformes | Aves | Animalia |
88 |  | Pine Siskin | Spinus | pinus | 436 | Birds | Fringillidae | Passeriformes | Aves | Animalia |
89 |  | American Goldfinch | Spinus | tristis | 1552 | Birds | Fringillidae | Passeriformes | Aves | Animalia |
90 |  | Ovenbird | Seiurus | aurocapilla | 692 | Birds | Parulidae | Passeriformes | Aves | Animalia |
91 |  | Orange-crowned Warbler | Leiothlypis | celata | 174 | Birds | Parulidae | Passeriformes | Aves | Animalia |
92 |  | Common Yellowthroat | Geothlypis | trichas | 999 | Birds | Parulidae | Passeriformes | Aves | Animalia |
93 |  | Hooded Warbler | Setophaga | citrina | 256 | Birds | Parulidae | Passeriformes | Aves | Animalia |
94 |  | American Redstart | Setophaga | ruticilla | 660 | Birds | Parulidae | Passeriformes | Aves | Animalia |
95 |  | Magnolia Warbler | Setophaga | magnolia | 539 | Birds | Parulidae | Passeriformes | Aves | Animalia |
96 |  | Black-throated Blue Warbler | Setophaga | caerulescens | 470 | Birds | Parulidae | Passeriformes | Aves | Animalia |
97 |  | Palm Warbler | Setophaga | palmarum | 444 | Birds | Parulidae | Passeriformes | Aves | Animalia |
98 |  | Myrtle Warbler | Setophaga | coronata coronata | 1166 | Birds | Parulidae | Passeriformes | Aves | Animalia |
99 |  | Prairie Warbler | Setophaga | discolor | 367 | Birds | Parulidae | Passeriformes | Aves | Animalia |
100 |  | American Tree Sparrow | Spizelloides | arborea | 223 | Birds | Emberizidae | Passeriformes | Aves | Animalia |
101 |  | Dark-eyed Junco (Slate-colored) | Junco | hyemalis | 1449 | Birds | Emberizidae | Passeriformes | Aves | Animalia |
102 |  | Chipping Sparrow | Spizella | passerina | 1214 | Birds | Emberizidae | Passeriformes | Aves | Animalia |
103 |  | Clay-colored Sparrow | Spizella | pallida | 99 | Birds | Emberizidae | Passeriformes | Aves | Animalia |
104 |  | Nelson's Sparrow | Ammospiza | nelsoni | 108 | Birds | Emberizidae | Passeriformes | Aves | Animalia |
105 |  | Fox Sparrow | Passerella | iliaca | 444 | Birds | Emberizidae | Passeriformes | Aves | Animalia |
106 |  | Swamp Sparrow | Melospiza | georgiana | 853 | Birds | Emberizidae | Passeriformes | Aves | Animalia |
107 |  | White-crowned Sparrow | Zonotrichia | leucophrys | 476 | Birds | Emberizidae | Passeriformes | Aves | Animalia |
108 |  | Summer Tanager | Piranga | rubra | 294 | Birds | Cardinalidae | Passeriformes | Aves | Animalia |
109 |  | Scarlet Tanager | Piranga | olivacea | 553 | Birds | Cardinalidae | Passeriformes | Aves | Animalia |
110 |  | Indigo Bunting | Passerina | cyanea | 724 | Birds | Cardinalidae | Passeriformes | Aves | Animalia |
111 |  | Dickcissel | Spiza | americana | 192 | Birds | Cardinalidae | Passeriformes | Aves | Animalia |
112 |  | Bobolink | Dolichonyx | oryzivorus | 297 | Birds | Icteridae | Passeriformes | Aves | Animalia |
113 |  | Red-winged Blackbird | Agelaius | phoeniceus | 2098 | Birds | Icteridae | Passeriformes | Aves | Animalia |
114 |  | Brown-headed Cowbird | Molothrus | ater | 1067 | Birds | Icteridae | Passeriformes | Aves | Animalia |
115 |  | Orchard Oriole | Icterus | spurius | 486 | Birds | Icteridae | Passeriformes | Aves | Animalia |
1 |  | Stout Tagelus | Tagelus | plebeius | 75 | Saltwater Bivalves | Tellinidae | Veneroida | Bivalvia | Animalia |
2 |  | Eastern Oyster | Crassostrea | virginica | 64 | Saltwater Bivalves | Ostreidae | Ostreoida | Bivalvia | Animalia |
3 |  | Dwarf Surfclam | Mulinia | lateralis | 9 | Saltwater Bivalves | Mactridae | Veneroida | Bivalvia | Animalia |
4 |  | Hooked Mussel | Ischadium | recurvum | 52 | Saltwater Bivalves | Mytilidae | Mytiloida | Bivalvia | Animalia |
1 |  | House Centipede | Scutigera | coleoptrata | 115 | Centipedes | Scutigeridae | Scutigeromorpha | Chilopoda | Animalia |
1 |  | No Common Name | Sminthurus | butcheri | 1 | Springtails | Sminthuridae | Symphypleona | Collembola | Animalia |
1 |  | Greenhouse Millipede | Oxidus | gracilis | 89 | Millipedes | Paradoxosomatidae | Polydesmida | Diplopoda | Animalia |
2 |  | No Common Name | Narceus | americanus-annularis | 285 | Millipedes | Spirobolidae | Spirobolida | Diplopoda | Animalia |
3 |  | No Common Name | Pseudopolydesmus | serratus | 84 | Millipedes | Polydesmidae | Polydesmida | Diplopoda | Animalia |
4 |  | No Common Name | Apheloria | virginiensis | 169 | Millipedes | Xystodesmidae | Polydesmida | Diplopoda | Animalia |
1 |  | Whitelip | Neohelix | albolabris | 11 | Land Snails | Polygyridae | Stylommatophora | Gastropoda | Animalia |
1 |  | Marsh Periwinkle | Littorina | irrorata | 156 | Marine Snails | Littorinidae | Neotaenioglossa | Gastropoda | Animalia |
1 |  | Leopard Slug | Limax | maximus | 401 | Slugs | Limacidae | Stylommatophora | Gastropoda | Animalia |
1 |  | Summer Fishfly | Chauliodes | pectinicornis | 61 | Alderflies Dobsonflies and Fishflies | Corydalidae | Megaloptera | Insecta | Animalia |
2 |  | Spring Fishfly | Chauliodes | rastricornis | 50 | Alderflies Dobsonflies and Fishflies | Corydalidae | Megaloptera | Insecta | Animalia |
3 |  | No Common Name | Nigronia | fasciata | 18 | Alderflies Dobsonflies and Fishflies | Corydalidae | Megaloptera | Insecta | Animalia |
4 |  | Eastern Dobsonfly | Corydalus | cornutus | 80 | Alderflies Dobsonflies and Fishflies | Corydalidae | Megaloptera | Insecta | Animalia |
1 |  | No Common Name | Glenurus | gratus | 38 | Antlions | Myrmeleontidae | Neuroptera | Insecta | Animalia |
2 |  | Spotted-winged Antlion | Dendroleon | obsoletus | 37 | Antlions | Myrmeleontidae | Neuroptera | Insecta | Animalia |
3 |  | Bellied Antlion | Brachynemurus | abdominalis | 10 | Antlions | Myrmeleontidae | Neuroptera | Insecta | Animalia |
1 |  | Red Carpenter Ant | Camponotus | chromaiodes | 94 | Ants | Formicidae | Hymenoptera | Insecta | Animalia |
2 |  | No Common Name | Formica | pallidefulva | 20 | Ants | Formicidae | Hymenoptera | Insecta | Animalia |
3 |  | Chestnut Carpenter Ant | Camponotus | castaneus | 170 | Ants | Formicidae | Hymenoptera | Insecta | Animalia |
1 |  | Hackberry Petiole Gall Psyllid | Pachypsylla | venusta | 89 | Aphalaridae | Aphalaridae | Hemiptera | Insecta | Animalia |
2 |  | Hackberry Nipplegall Maker | Pachypsylla | celtidismamma | 119 | Aphalaridae | Aphalaridae | Hemiptera | Insecta | Animalia |
1 |  | Beech Blight Aphid | Grylloprociphilus | imbricator | 72 | Aphids | Aphididae | Hemiptera | Insecta | Animalia |
2 |  | Oleander Aphid | Aphis | nerii | 265 | Aphids | Aphididae | Hemiptera | Insecta | Animalia |
3 |  | No Common Name | Uroleucon | sp. | 11 | Aphids | Aphididae | Hemiptera | Insecta | Animalia |
4 |  | No Common Name | Myzocallis | discolor | 1 | Aphids | Aphididae | Hemiptera | Insecta | Animalia |
5 |  | No Common Name | Myzocallis | tuberculata | 1 | Aphids | Aphididae | Hemiptera | Insecta | Animalia |
1 |  | Bee Assassin | Apiomerus | crassipes | 30 | Assassin Bugs | Reduviidae | Hemiptera | Insecta | Animalia |
2 |  | Wheel Bug | Arilus | cristatus | 542 | Assassin Bugs | Reduviidae | Hemiptera | Insecta | Animalia |
3 |  | Orange Assassin Bug | Pselliopus | barberi | 111 | Assassin Bugs | Reduviidae | Hemiptera | Insecta | Animalia |
4 |  | Ringed Horn Assassin Bug | Rocconota | annulicornis | 15 | Assassin Bugs | Reduviidae | Hemiptera | Insecta | Animalia |
5 |  | No Common Name | Sirthenea | carinata | 18 | Assassin Bugs | Reduviidae | Hemiptera | Insecta | Animalia |
6 |  | No Common Name | Emesaya | brevipennis | 10 | Assassin Bugs | Reduviidae | Hemiptera | Insecta | Animalia |
