1 |  | Multigoblet Slime Mold | Metatrichia | vesparia | 61 | Slime Molds | Trichiaceae | Trichiales | Myxomycetes | Amoebozoa |
2 |  | Chocolate Tube Slimes | Stemonitis | sp. | 74 | Slime Molds | Stemonitidaceae | Stemonitales | Myxomycetes | Amoebozoa |
3 |  | Silver Hand | Reticularia | lycoperdon | 32 | Slime Molds | Lycogalaceae | Liceales | Myxomycetes | Amoebozoa |
4 |  | No Common Name | Tubifera | sp. | 22 | Slime Molds | Lycogalaceae | Liceales | Myxomycetes | Amoebozoa |
5 |  | No Common Name | Physarum | polycephalum | 13 | Slime Molds | Physaraceae | Physarales | Myxomycetes | Amoebozoa |
6 |  | No Common Name | Fuligo | septica | 165 | Slime Molds | Physaraceae | Physarales | Myxomycetes | Amoebozoa |
7 |  | Coral Slime | Ceratiomyxa | fruticulosa | 103 | Slime Molds | Ceratiomyxaceae | Ceratiomyxales | Myxomycetes | Amoebozoa |
8 |  | No Common Name | Arcyria | cinerea | 53 | Slime Molds | Arcyriaceae | Trichiales | Myxomycetes | Amoebozoa |
1 |  | American Bullfrog | Lithobates | catesbeianus | 1469 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
2 |  | Fowler's Toad | Anaxyrus | fowleri | 1574 | Amphibians | Bufonidae | Anura | Amphibia | Animalia |
3 |  | Gray/Cope's Gray Treefrog | Hyla | versicolor/chrysoscelis | 1377 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
4 |  | Spotted Salamander | Ambystoma | maculatum | 549 | Amphibians | Ambystomatidae | Caudata | Amphibia | Animalia |
5 |  | Marbled Salamander | Ambystoma | opacum | 399 | Amphibians | Ambystomatidae | Caudata | Amphibia | Animalia |
6 |  | Eastern Cricket Frog | Acris | crepitans crepitans | 754 | Amphibians | Hylidae | Anura | Amphibia | Animalia |
7 |  | Pickerel Frog | Lithobates | palustris | 772 | Amphibians | Ranidae | Anura | Amphibia | Animalia |
8 |  | American Toad | Anaxyrus | americanus americanus | 1694 | Amphibians | Bufonidae | Anura | Amphibia | Animalia |
1 |  | Poison Ivy Leaf Gall Mite | Aculops | rhois | 242 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
2 |  | No Common Name | Aceria | nyssae | 212 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
3 |  | No Common Name | Aceria | cephalanthi | 42 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
4 |  | Maple Bladdergall Mite | Vasates | quadripedes | 108 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
5 |  | Elm Fingernail Mite | Aceria | parulmi | 32 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
6 |  | No Common Name | Aceria | negundi | 129 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
7 |  | Willow Bead Gall Mite | Aculus | tetanothrix | 65 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
8 |  | No Common Name | Eriophyes | tiliae | 30 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
9 |  | Goji Mite | Aceria | Kuko | 1 | Mites | Eriophyidae | Prostigmata | Arachnida | Animalia |
10 |  | Bamboo Mite | Stigmaeopsis | celarius | 2 | Mites | Tetranychidae | Trombidiformes | Arachnida | Animalia |
11 |  | No Common Name | Aceria | dina | 38 | Mites | Eriophyidae | Trombidiformes | Arachnida | Animalia |
1 |  | No Common Name | Cameraria | aesculisella | 1 | Moths | Gracillariidae | Lepidoptera | Arachnida | Animalia |
1 |  | No Common Name | Gea | heptagon | 18 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
2 |  | No Common Name | Dolomedes | tenebrosus | 195 | Spiders | Pisauridae | Araneae | Arachnida | Animalia |
3 |  | Yellow Garden Spider | Argiope | aurantia | 520 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
4 |  | Rabid Wolf Spider | Rabidosa | rabida | 71 | Spiders | Lycosidae | Araneae | Arachnida | Animalia |
5 |  | Nursery Web Spider | Pisaurina | mira | 302 | Spiders | Pisauridae | Araneae | Arachnida | Animalia |
6 |  | Six-spotted Fishing Spider | Dolomedes | triton | 91 | Spiders | Pisauridae | Araneae | Arachnida | Animalia |
7 |  | Common Eastern Ray Spider | Theridiosoma | gemmosum | 4 | Spiders | Theridiosomatidae | Araneae | Arachnida | Animalia |
8 |  | Orchard Orbweaver | Leucauge | venusta | 271 | Spiders | Tetragnathidae | Araneae | Arachnida | Animalia |
9 |  | Bark Crab Spider sp. | Bassaniana | sp. | 11 | Spiders | Thomisidae | Araneae | Arachnida | Animalia |
10 |  | Greenlegged Orbweaver | Mangora | maculata | 13 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
11 |  | Peppered Jumper | Pelegrina | galathea | 20 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
12 |  | Filmy Dome Spider | Neriene | radiata | 11 | Spiders | Linyphiidae | Araneae | Arachnida | Animalia |
13 |  | No Common Name | Synema | parvulum | 25 | Spiders | Thomisidae | Araneae | Arachnida | Animalia |
14 |  | No Common Name | Phidippus | sp. | 21 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
15 |  | No Common Name | Pelegrina | proterva | 24 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
16 |  | No Common Name | Castianeira | sp. | 24 | Spiders | Corinnidae | Araneae | Arachnida | Animalia |
17 |  | Magnolia Green Jumper | Lyssomanes | viridis | 209 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
18 |  | Grass Spider | Agelenopsis | sp. | 105 | Spiders | Agelenidae | Araneae | Arachnida | Animalia |
19 |  | Hammerjawed Jumper | Zygoballus | rufipes | 6 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
20 |  | Basilica Orbweaver | Mecynogea | lemniscata | 57 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
21 |  | Flat Jumper | Platycryptus | undatus | 186 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
22 |  | No Common Name | Cyclosa | sp. | 3 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
23 |  | No Common Name | Neoscona | sp. | 12 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
24 |  | Bold Jumper | Phidippus | audax | 204 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
25 |  | No Common Name | Hentzia | sp. | 7 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
26 |  | No Common Name | Naphrys | pulex | 29 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
27 |  | Bowl and Doily Weaver | Frontinella | pyramitela | 39 | Spiders | Linyphiidae | Araneae | Arachnida | Animalia |
28 |  | Funnel Weaver | Barronopsis | sp. | 6 | Spiders | Agelenidae | Araneae | Arachnida | Animalia |
29 |  | Emerald Jumper | Paraphidippus | aurantius | 53 | Spiders | Salticidae | Araneae | Arachnida | Animalia |
30 |  | Sixspotted Orbweaver | Araniella | displicata | 20 | Spiders | Araneidae | Araneae | Arachnida | Animalia |
1 |  | Lone Star Tick | Amblyomma | americanum | 155 | Ticks | Ixodidae | Ixodida | Arachnida | Animalia |
1 |  | Wood Duck | Aix | sponsa | 1112 | Birds | Anatidae | Anseriformes | Aves | Animalia |
2 |  | Mallard | Anas | platyrhynchos | 2408 | Birds | Anatidae | Anseriformes | Aves | Animalia |
3 |  | Wild Turkey | Meleagris | gallopavo | 581 | Birds | Phasianidae | Galliformes | Aves | Animalia |
4 |  | Mourning Dove | Zenaida | macroura | 1888 | Birds | Columbidae | Columbiformes | Aves | Animalia |
5 |  | Great Blue Heron | Ardea | herodias | 3259 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
6 |  | Green Heron | Butorides | virescens | 1046 | Birds | Ardeidae | Pelecaniformes | Aves | Animalia |
7 |  | Black Vulture | Coragyps | atratus | 1243 | Birds | Cathartidae | Accipitriformes | Aves | Animalia |
8 |  | Turkey Vulture | Cathartes | aura | 1894 | Birds | Cathartidae | Accipitriformes | Aves | Animalia |
9 |  | Osprey | Pandion | haliaetus | 1726 | Birds | Pandioidae | Accipitriformes | Aves | Animalia |
10 |  | Cooper's Hawk | Accipiter | cooperii | 512 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
11 |  | Bald Eagle | Haliaeetus | leucocephalus | 3690 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
12 |  | Red-shouldered Hawk | Buteo | lineatus | 1632 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
13 |  | Red-tailed Hawk | Buteo | jamaicensis | 1140 | Birds | Accipitridae | Accipitriformes | Aves | Animalia |
14 |  | Red-bellied Woodpecker | Melanerpes | carolinus | 1641 | Birds | Picidae | Piciformes | Aves | Animalia |
15 |  | Downy Woodpecker | Dryobates | pubescens | 1576 | Birds | Picidae | Piciformes | Aves | Animalia |
16 |  | Northern Flicker | Colaptes | auratus | 1216 | Birds | Picidae | Piciformes | Aves | Animalia |
17 |  | Pileated Woodpecker | Dryocopus | pileatus | 1267 | Birds | Picidae | Piciformes | Aves | Animalia |
18 |  | Eastern Phoebe | Sayornis | phoebe | 1145 | Birds | Tyrannidae | Passeriformes | Aves | Animalia |
19 |  | Eastern Kingbird | Tyrannus | tyrannus | 871 | Birds | Tyrannidae | Passeriformes | Aves | Animalia |
20 |  | Blue Jay | Cyanocitta | cristata | 1696 | Birds | Corvidae | Passeriformes | Aves | Animalia |
21 |  | Carolina Chickadee | Poecile | carolinensis | 1413 | Birds | Paridae | Passeriformes | Aves | Animalia |
22 |  | Tufted Titmouse | Baeolophus | bicolor | 1488 | Birds | Paridae | Passeriformes | Aves | Animalia |
23 |  | Carolina Wren | Thryothorus | ludovicianus | 1695 | Birds | Troglodytidae | Passeriformes | Aves | Animalia |
24 |  | Ruby-crowned Kinglet | Corthylio | calendula | 796 | Birds | Regulidae | Passeriformes | Aves | Animalia |
25 |  | American Robin | Turdus | migratorius | 2897 | Birds | Turdidae | Passeriformes | Aves | Animalia |
26 |  | Gray Catbird | Dumetella | carolinensis | 1240 | Birds | Mimidae | Passeriformes | Aves | Animalia |
27 |  | Brown Thrasher | Toxostoma | rufum | 780 | Birds | Mimidae | Passeriformes | Aves | Animalia |
28 |  | Northern Mockingbird | Mimus | polyglottos | 1838 | Birds | Mimidae | Passeriformes | Aves | Animalia |
29 |  | European Starling | Sturnus | vulgaris | 1299 | Birds | Sturnidae | Passeriformes | Aves | Animalia |
30 |  | House Sparrow | Passer | domesticus | 1412 | Birds | Passeridae | Passeriformes | Aves | Animalia |
31 |  | House Finch | Haemorhous | mexicanus | 1235 | Birds | Fringillidae | Passeriformes | Aves | Animalia |
32 |  | American Goldfinch | Spinus | tristis | 1552 | Birds | Fringillidae | Passeriformes | Aves | Animalia |
33 |  | Eastern Towhee | Pipilo | erythrophthalmus | 928 | Birds | Emberizidae | Passeriformes | Aves | Animalia |
34 |  | Dark-eyed Junco (Slate-colored) | Junco | hyemalis | 1449 | Birds | Emberizidae | Passeriformes | Aves | Animalia |
35 |  | Chipping Sparrow | Spizella | passerina | 1214 | Birds | Emberizidae | Passeriformes | Aves | Animalia |
36 |  | Song Sparrow | Melospiza | melodia | 2110 | Birds | Emberizidae | Passeriformes | Aves | Animalia |
37 |  | White-throated Sparrow | Zonotrichia | albicollis | 2458 | Birds | Emberizidae | Passeriformes | Aves | Animalia |
38 |  | Northern Cardinal | Cardinalis | cardinalis | 3322 | Birds | Cardinalidae | Passeriformes | Aves | Animalia |
39 |  | Red-winged Blackbird | Agelaius | phoeniceus | 2098 | Birds | Icteridae | Passeriformes | Aves | Animalia |
40 |  | Common Grackle | Quiscalus | quiscula | 1062 | Birds | Icteridae | Passeriformes | Aves | Animalia |
41 |  | Brown-headed Cowbird | Molothrus | ater | 1067 | Birds | Icteridae | Passeriformes | Aves | Animalia |
1 |  | Eastern Oyster | Crassostrea | virginica | 64 | Saltwater Bivalves | Ostreidae | Ostreoida | Bivalvia | Animalia |
1 |  | No Common Name | Lepidocyrtus | paradoxus | 11 | Springtails | Entomobryidae | Entomobryomorpha | Collembola | Animalia |
2 |  | No Common Name | Homidia | sauteri | 14 | Springtails | Entomobryidae | Entomobryomorpha | Collembola | Animalia |
3 |  | No Common Name | Dicyrtomina | minuta | 10 | Springtails | Dicyrtomidae | Symphypleona | Collembola | Animalia |
4 |  | No Common Name | Pogonognathellus | elongatus | 10 | Springtails | Tomoceridae | Entomobryomorpha | Collembola | Animalia |
1 |  | No Common Name | Pseudopolydesmus | serratus | 84 | Millipedes | Polydesmidae | Polydesmida | Diplopoda | Animalia |
1 |  | No Common Name | Deroceras | sp. | 17 | Slugs | Agriolimacidae | Stylommatophora | Gastropoda | Animalia |
1 |  | No Common Name | Opomyza | petrei | 1 | Acalyptrate Flies | Opomyzidae | Diptera | Insecta | Animalia |
2 |  | No Common Name | Traginops | irroratus | 9 | Acalyptrate Flies | Odiniidae | Diptera | Insecta | Animalia |
1 |  | No Common Name | Elonus | sp. | 6 | Ant-like Leaf Beetles | Aderidae | Coleoptera | Insecta | Animalia |
1 |  | No Common Name | Mumetopia | occipitalis | 7 | Anthomyzid Flies | Anthomyzidae | Diptera | Insecta | Animalia |
1 |  | No Common Name | Macratria | murina | 6 | Antlike Flower Beetles | Anthicidae | Coleoptera | Insecta | Animalia |
1 |  | No Common Name | Temnothorax | sp. | 8 | Ants | Formicidae | Hymenoptera | Insecta | Animalia |
2 |  | False Honey Ant | Prenolepis | imparis | 63 | Ants | Formicidae | Hymenoptera | Insecta | Animalia |
3 |  | No Common Name | Crematogaster | sp. | 20 | Ants | Formicidae | Hymenoptera | Insecta | Animalia |
4 |  | Chestnut Carpenter Ant | Camponotus | castaneus | 170 | Ants | Formicidae | Hymenoptera | Insecta | Animalia |
5 |  | No Common Name | Temnothorax | curvispinosus | 25 | Ants | Formicidae | Hymenoptera | Insecta | Animalia |
6 |  | Odorous House Ant | Tapinoma | sessile | 32 | Ants | Formicidae | Hymenoptera | Insecta | Animalia |
7 |  | No Common Name | Nylanderia | flavipes | 6 | Ants | Formicidae | Hymenoptera | Insecta | Animalia |
8 |  | No Common Name | Aphaenogaster | fulva | 17 | Ants | Formicidae | Hymenoptera | Insecta | Animalia |
9 |  | No Common Name | Camponotus | sp. | 94 | Ants | Formicidae | Hymenoptera | Insecta | Animalia |
10 |  | No Common Name | Monomorium | minimum | 8 | Ants | Formicidae | Hymenoptera | Insecta | Animalia |
1 |  | Hackberry Petiole Gall Psyllid | Pachypsylla | venusta | 89 | Aphalaridae | Aphalaridae | Hemiptera | Insecta | Animalia |
2 |  | Hackberry Star Gall Psyllid | Pachypsylla | celtidisasterisca | 75 | Aphalaridae | Aphalaridae | Hemiptera | Insecta | Animalia |
3 |  | Hackberry Nipplegall Maker | Pachypsylla | celtidismamma | 119 | Aphalaridae | Aphalaridae | Hemiptera | Insecta | Animalia |
1 |  | Beech Blight Aphid | Grylloprociphilus | imbricator | 72 | Aphids | Aphididae | Hemiptera | Insecta | Animalia |
2 |  | Witch Hazel Cone Gall Aphid | Hormaphis | hamamelidis | 148 | Aphids | Aphididae | Hemiptera | Insecta | Animalia |
3 |  | No Common Name | Eriosoma | sp. | 2 | Aphids | Aphididae | Hemiptera | Insecta | Animalia |
4 |  | Oleander Aphid | Aphis | nerii | 265 | Aphids | Aphididae | Hemiptera | Insecta | Animalia |
1 |  | No Common Name | Sinea | sp. | 21 | Assassin Bugs | Reduviidae | Hemiptera | Insecta | Animalia |
2 |  | Jagged Ambush Bug sp. | Phymata | sp. | 117 | Assassin Bugs | Reduviidae | Hemiptera | Insecta | Animalia |
3 |  | Pale Green Assassin Bug | Zelus | luridus | 141 | Assassin Bugs | Reduviidae | Hemiptera | Insecta | Animalia |
4 |  | Orange Assassin Bug | Pselliopus | barberi | 111 | Assassin Bugs | Reduviidae | Hemiptera | Insecta | Animalia |
5 |  | Spiny Assassin Bug | Sinea | spinipes | 19 | Assassin Bugs | Reduviidae | Hemiptera | Insecta | Animalia |
1 |  | No Common Name | Tenebroides | sp. | 19 | Bark-gnawing Beetles | Trogossitidae | Coleoptera | Insecta | Animalia |
2 |  | No Common Name | Temnoscheila | virescens | 6 | Bark-gnawing Beetles | Trogossitidae | Coleoptera | Insecta | Animalia |
1 |  | No Common Name | Xenochaetina | sp. | 12 | Beach Flies | Lauxaniidae | Diptera | Insecta | Animalia |
2 |  | No Common Name | Minettia | magna | 12 | Beach Flies | Lauxaniidae | Diptera | Insecta | Animalia |
3 |  | No Common Name | Neogriphoneura | sordida | 43 | Beach Flies | Lauxaniidae | Diptera | Insecta | Animalia |
4 |  | No Common Name | Homoneura | unguiculata | 60 | Beach Flies | Lauxaniidae | Diptera | Insecta | Animalia |
5 |  | No Common Name | Minettia | lupulina | 4 | Beach Flies | Lauxaniidae | Diptera | Insecta | Animalia |
6 |  | No Common Name | Camptoprosopella | sp. | 4 | Beach Flies | Lauxaniidae | Diptera | Insecta | Animalia |
7 |  | No Common Name | Poecilominettia | valida | 4 | Beach Flies | Lauxaniidae | Diptera | Insecta | Animalia |
8 |  | No Common Name | Homoneura | fuscibasis | 1 | Beach Flies | Lauxaniidae | Diptera | Insecta | Animalia |
9 |  | No Common Name | Poecilominettia | ordinaria | 1 | Beach Flies | Lauxaniidae | Diptera | Insecta | Animalia |
10 |  | No Common Name | Homoneura | sp. | 17 | Beach Flies | Lauxaniidae | Diptera | Insecta | Animalia |
11 |  | No Common Name | Homoneura | crickettae | 1 | Beach Flies | Lauxaniidae | Diptera | Insecta | Animalia |
12 |  | No Common Name | Physoclypeus | coquilletti | 3 | Beach Flies | Lauxaniidae | Diptera | Insecta | Animalia |
13 |  | No Common Name | Poecilolycia | sp. | 5 | Beach Flies | Lauxaniidae | Diptera | Insecta | Animalia |
1 |  | Common Bed Bug | Cimex | lectularius | 3 | Bedbugs | Cimicidae | Hemiptera | Insecta | Animalia |
1 |  | Honey Bee | Apis | mellifera | 1053 | Bees | Apidae | Hymenoptera | Insecta | Animalia |
2 |  | Red-tailed Cuckoo-leaf-cutter | Coelioxys | coturnix | 25 | Bees | Megachilidae | Hymenoptera | Insecta | Animalia |
3 |  | Northern Carpenter Bee | Xylocopa | virginica | 915 | Bees | Apidae | Hymenoptera | Insecta | Animalia |
4 |  | American Bumble Bee | Bombus | pensylvanicus | 167 | Bees | Apidae | Hymenoptera | Insecta | Animalia |
5 |  | No Common Name | Nomada | sp. | 224 | Bees | Apidae | Hymenoptera | Insecta | Animalia |
6 |  | No Common Name | Andrena | sp. | 380 | Bees | Andrenidae | Hymenoptera | Insecta | Animalia |
7 |  | No Common Name | Anthidiellum | notatum | 40 | Bees | Megachilidae | Hymenoptera | Insecta | Animalia |
8 |  | Yellow-faced Bee | Hylaeus | modestus | 81 | Bees | Colletidae | Hymenoptera | Insecta | Animalia |
9 |  | Carpenter-mimic Leaf-cutter Bee | Megachile | xylocopoides | 172 | Bees | Megachilidae | Hymenoptera | Insecta | Animalia |
10 |  | Two-spotted Bumble Bee | Bombus | bimaculatus | 414 | Bees | Apidae | Hymenoptera | Insecta | Animalia |
11 |  | No Common Name | Megachile | sp. | 111 | Bees | Megachilidae | Hymenoptera | Insecta | Animalia |
12 |  | No Common Name | Lasioglossum | imitatum | 40 | Bees | Halictidae | Hymenoptera | Insecta | Animalia |
13 |  | No Common Name | Bombus | sp. | 211 | Bees | Apidae | Hymenoptera | Insecta | Animalia |
14 |  | Wool Carder Bee | Anthidium | manicatum | 176 | Bees | Megachilidae | Hymenoptera | Insecta | Animalia |
15 |  | Brown-belted Bumble Bee | Bombus | griseocollis | 580 | Bees | Apidae | Hymenoptera | Insecta | Animalia |
16 |  | Hairy-footed Flower Bee | Anthophora | villosula | 264 | Bees | Apidae | Hymenoptera | Insecta | Animalia |
17 |  | No Common Name | Osmia | sp. | 30 | Bees | Megachilidae | Hymenoptera | Insecta | Animalia |
18 |  | Rufous-backed Cellophane Bee | Colletes | thoracicus | 110 | Bees | Colletidae | Hymenoptera | Insecta | Animalia |
19 |  | Common Eastern Bumble Bee | Bombus | impatiens | 1567 | Bees | Apidae | Hymenoptera | Insecta | Animalia |
20 |  | Hornfaced Bee | Osmia | cornifrons | 43 | Bees | Megachilidae | Hymenoptera | Insecta | Animalia |
21 |  | Pure Green Augochlora | Augochlora | pura | 261 | Bees | Halictidae | Hymenoptera | Insecta | Animalia |
22 |  | Blue Orchard Bee | Osmia | lignaria | 16 | Bees | Megachilidae | Hymenoptera | Insecta | Animalia |
23 |  | No Common Name | Ceratina | sp. | 20 | Bees | Apidae | Hymenoptera | Insecta | Animalia |
24 |  | No Common Name | Anthidium | oblongatum | 85 | Bees | Megachilidae | Hymenoptera | Insecta | Animalia |
25 |  | No Common Name | Augochloropsis | sp. | 11 | Bees | Halictidae | Hymenoptera | Insecta | Animalia |
26 |  | No Common Name | Lasioglossum | zephyrus | 33 | Bees | Halictidae | Hymenoptera | Insecta | Animalia |
1 |  | Tiger Bee Fly | Xenox | tigrinus | 292 | Bee Flies | Bombyliidae | Diptera | Insecta | Animalia |
1 |  | No Common Name | Forcipomyia | sp. | 17 | Biting Midges | Ceratopogonidae | Diptera | Insecta | Animalia |
1 |  | No Common Name | Sepsis | sp. | 16 | Black Scavenger Flies | Sepsidae | Diptera | Insecta | Animalia |
2 |  | No Common Name | Sepsis | punctum | 20 | Black Scavenger Flies | Sepsidae | Diptera | Insecta | Animalia |
3 |  | No Common Name | Nemopoda | nitidula | 1 | Black Scavenger Flies | Sepsidae | Diptera | Insecta | Animalia |
1 |  | Black Blister Beetle | Epicauta | pensylvanica | 57 | Blister Beetles | Meloidae | Coleoptera | Insecta | Animalia |
2 |  | Oil Beetle sp. | Meloe | sp. | 103 | Blister Beetles | Meloidae | Coleoptera | Insecta | Animalia |
1 |  | No Common Name | Lucilia | sp. | 68 | Blow Flies | Calliphoridae | Diptera | Insecta | Animalia |
2 |  | No Common Name | Calliphora | sp. | 26 | Blow Flies | Calliphoridae | Diptera | Insecta | Animalia |
3 |  | Common Green Bottle Fly | Lucilia | sericata | 31 | Blow Flies | Calliphoridae | Diptera | Insecta | Animalia |
4 |  | Bronze Bottle Fly | Lucilia | cuprina | 13 | Blow Flies | Calliphoridae | Diptera | Insecta | Animalia |
5 |  | No Common Name | Pollenia | sp. | 47 | Blow Flies | Calliphoridae | Diptera | Insecta | Animalia |
6 |  | Secondary Screwworm Fly | Cochliomyia | macellaria | 28 | Blow Flies | Calliphoridae | Diptera | Insecta | Animalia |
7 |  | Illustrious Greenbottle Fly | Lucilia | illustris | 10 | Blow Flies | Calliphoridae | Diptera | Insecta | Animalia |
8 |  | Blue Blowfly | Calliphora | vicina | 10 | Blow Flies | Calliphoridae | Diptera | Insecta | Animalia |
9 |  | Black Blow Fly | Phormia | regina | 17 | Blow Flies | Calliphoridae | Diptera | Insecta | Animalia |
10 |  | Blue-green Bottle Fly | Lucilia | coeruleiviridis | 9 | Blow Flies | Calliphoridae | Diptera | Insecta | Animalia |
11 |  | Blue Bottle Fly | Calliphora | vomitoria | 4 | Blow Flies | Calliphoridae | Diptera | Insecta | Animalia |
12 |  | Shiny Blue Bottle Fly | Cynomya | cadaverina | 5 | Blow Flies | Calliphoridae | Diptera | Insecta | Animalia |
1 |  | No Common Name | Cotesia | congregata | 23 | Braconid Wasps | Braconidae | Hymenoptera | Insecta | Animalia |
1 |  | Lupine Bug | Megalotomus | quinquespinosus | 18 | Broad-headed Bugs | Alydidae | Hemiptera | Insecta | Animalia |
2 |  | No Common Name | Alydus | eurinus | 15 | Broad-headed Bugs | Alydidae | Hemiptera | Insecta | Animalia |
1 |  | White-margined Burrower Bug | Sehirus | cinctus | 189 | Burrowing Bugs | Cydnidae | Hemiptera | Insecta | Animalia |
1 |  | Eastern Tailed-Blue | Cupido | comyntas | 2210 | Butterflies | Lycaenidae | Lepidoptera | Insecta | Animalia |
2 |  | Zabulon Skipper | Lon | zabulon | 1650 | Butterflies | Hesperiidae | Lepidoptera | Insecta | Animalia |
3 |  | Monarch | Danaus | plexippus | 3124 | Butterflies | Nymphalidae | Lepidoptera | Insecta | Animalia |
4 |  | Sachem | Atalopedes | campestris | 2477 | Butterflies | Hesperiidae | Lepidoptera | Insecta | Animalia |
5 |  | Pearl Crescent | Phyciodes | tharos | 1877 | Butterflies | Nymphalidae | Lepidoptera | Insecta | Animalia |
6 |  | Common Buckeye | Junonia | coenia | 1547 | Butterflies | Nymphalidae | Lepidoptera | Insecta | Animalia |
7 |  | Variegated Fritillary | Euptoieta | claudia | 1313 | Butterflies | Nymphalidae | Lepidoptera | Insecta | Animalia |
8 |  | Fiery Skipper | Hylephila | phyleus | 870 | Butterflies | Hesperiidae | Lepidoptera | Insecta | Animalia |
9 |  | Clouded Sulphur | Colias | philodice | 490 | Butterflies | Pieridae | Lepidoptera | Insecta | Animalia |
10 |  | Little Wood Satyr | Megisto | cymela | 541 | Butterflies | Nymphalidae | Lepidoptera | Insecta | Animalia |
11 |  | Great Spangled Fritillary | Argynnis | cybele | 746 | Butterflies | Nymphalidae | Lepidoptera | Insecta | Animalia |
12 |  | Spicebush Swallowtail | Pterourus | troilus | 838 | Butterflies | Papilionidae | Lepidoptera | Insecta | Animalia |
13 |  | Eastern Tiger Swallowtail | Pterourus | glaucus | 3168 | Butterflies | Papilionidae | Lepidoptera | Insecta | Animalia |
14 |  | Little Glassywing | Vernia | verna | 570 | Butterflies | Hesperiidae | Lepidoptera | Insecta | Animalia |
15 |  | Broad-winged Skipper | Poanes | viator | 330 | Butterflies | Hesperiidae | Lepidoptera | Insecta | Animalia |
16 |  | American Lady | Vanessa | virginiensis | 740 | Butterflies | Nymphalidae | Lepidoptera | Insecta | Animalia |
17 | | No Common Name | Colias | sp. | 48 | Butterflies | Pieridae | Lepidoptera | Insecta | Animalia |
18 |  | Red-banded Hairstreak | Calycopis | cecrops | 994 | Butterflies | Lycaenidae | Lepidoptera | Insecta | Animalia |
19 |  | Crescent sp. | Phyciodes | sp. | 37 | Butterflies | Nymphalidae | Lepidoptera | Insecta | Animalia |
20 |  | Cabbage White | Pieris | rapae | 2639 | Butterflies | Pieridae | Lepidoptera | Insecta | Animalia |
21 |  | Red-spotted Purple | Limenitis | arthemis astyanax | 1350 | Butterflies | Nymphalidae | Lepidoptera | Insecta | Animalia |
22 |  | Red Admiral | Vanessa | atalanta | 1653 | Butterflies | Nymphalidae | Lepidoptera | Insecta | Animalia |
23 |  | No Common Name | Erynnis | sp. | 155 | Butterflies | Hesperiidae | Lepidoptera | Insecta | Animalia |
24 |  | Eastern Comma | Polygonia | comma | 628 | Butterflies | Nymphalidae | Lepidoptera | Insecta | Animalia |
25 |  | Peck's Skipper | Polites | peckius | 1107 | Butterflies | Hesperiidae | Lepidoptera | Insecta | Animalia |
26 |  | Tawny-edged Skipper | Polites | themistocles | 226 | Butterflies | Hesperiidae | Lepidoptera | Insecta | Animalia |
1 |  | No Common Name | Chimarra | sp. | 11 | Caddisflies | Philopotamidae | Trichoptera | Insecta | Animalia |
1 |  | Bird Nest Carpet Beetle | Anthrenus | pimpinellae | 6 | Carpet Beetles | Dermestidae | Coleoptera | Insecta | Animalia |
2 |  | Varied Carpet Beetle | Anthrenus | verbasci | 117 | Carpet Beetles | Dermestidae | Coleoptera | Insecta | Animalia |
